Full Sail University vs Valencia College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Full Sail University Winter Park, FL | Valencia College Orlando, FL | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -112% | -157% |
| 10-year net gain | $-184,879 | $-80,947 |
| Median earnings (5 yr) | $43,046 | $42,059 |
| Median earnings (1 yr) | $29,584 | $33,246 |
| Average net price | $38,875 | $12,037 |
| Median debt | $27,000 | $9,300 |
| Break-even | — | — |
| Graduation rate | 44% | 48% |
| Admission rate | — | — |
Full Sail University
On these figures the cost and debt outweigh the earnings premium.
Valencia College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.