Georgia Gwinnett College vs Gwinnett Technical College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Georgia Gwinnett College Lawrenceville, GA | Gwinnett Technical College Lawrenceville, GA | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -47% | -350% |
| 10-year net gain | $-33,052 | $-63,529 |
| Median earnings (5 yr) | $48,764 | $40,460 |
| Median earnings (1 yr) | $43,952 | $40,124 |
| Average net price | $15,844 | $6,696 |
| Median debt | $20,076 | $13,000 |
| Break-even | 18.8 yrs | — |
| Graduation rate | 22% | — |
| Admission rate | 96% | — |
Georgia Gwinnett College
On these figures the cost and debt outweigh the earnings premium.
Gwinnett Technical College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.