Georgia Institute of Technology-Main Campus vs University of West Georgia
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Georgia Institute of Technology-Main Campus Atlanta, GA | University of West Georgia Carrollton, GA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +851% | +109% |
| 10-year net gain | $479,709 | $64,981 |
| Median earnings (5 yr) | $98,607 | $57,486 |
| Median earnings (1 yr) | $78,862 | $43,308 |
| Average net price | $12,116 | $12,786 |
| Median debt | $21,672 | $23,970 |
| Break-even | 1.1 yrs | 4.8 yrs |
| Graduation rate | 94% | 44% |
| Admission rate | 14% | 52% |
Georgia Institute of Technology-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of West Georgia
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.