Georgia Southern University vs University of North Georgia
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Georgia Southern University Statesboro, GA | University of North Georgia Dahlonega, GA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +122% | +130% |
| 10-year net gain | $84,970 | $59,680 |
| Median earnings (5 yr) | $60,451 | $55,544 |
| Median earnings (1 yr) | $40,852 | $42,102 |
| Average net price | $15,267 | $9,823 |
| Median debt | $23,250 | $17,750 |
| Break-even | 4.5 yrs | 4.3 yrs |
| Graduation rate | 55% | 37% |
| Admission rate | 88% | 68% |
Georgia Southern University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of North Georgia
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.