Gonzaga University vs Pierce College District
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Gonzaga University Spokane, WA | Pierce College District Lakewood, WA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +96% | +167% |
| 10-year net gain | $143,093 | $75,339 |
| Median earnings (5 yr) | $74,248 | $57,060 |
| Median earnings (1 yr) | $54,540 | $24,101 |
| Average net price | $35,119 | $10,222 |
| Median debt | $24,454 | $12,000 |
| Break-even | 5.1 yrs | 3.8 yrs |
| Graduation rate | 86% | 31% |
| Admission rate | 82% | — |
Gonzaga University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Pierce College District
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.