Harrisburg Area Community College vs Pennsylvania State University-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Harrisburg Area Community College Harrisburg, PA | Pennsylvania State University-Main Campus University Park, PA | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -153% | +102% |
| 10-year net gain | $-53,969 | $143,400 |
| Median earnings (5 yr) | $43,135 | $73,401 |
| Median earnings (1 yr) | $37,750 | $54,289 |
| Average net price | $14,471 | $32,875 |
| Median debt | $17,500 | $25,000 |
| Break-even | — | 5 yrs |
| Graduation rate | — | 86% |
| Admission rate | — | 74% |
Harrisburg Area Community College
On these figures the cost and debt outweigh the earnings premium.
Pennsylvania State University-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.