Hawaii Pacific University vs Windward Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Hawaii Pacific University Honolulu, HI | Windward Community College Kaneohe, HI | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -15% | -543% |
| 10-year net gain | $-18,755 | $-107,580 |
| Median earnings (5 yr) | $55,789 | $36,222 |
| Median earnings (1 yr) | $45,651 | $32,655 |
| Average net price | $29,657 | $8,169 |
| Median debt | $22,000 | $9,500 |
| Break-even | 11.7 yrs | — |
| Graduation rate | 35% | — |
| Admission rate | 86% | — |
Hawaii Pacific University
On these figures the cost and debt outweigh the earnings premium.
Windward Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.