Houston City College vs Texas A&M University-College Station
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Houston City College Houston, TX | Texas A&M University-College Station College Station, TX | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -88% | +274% |
| 10-year net gain | $-24,611 | $251,562 |
| Median earnings (5 yr) | $45,341 | $79,331 |
| Median earnings (1 yr) | $38,383 | $59,625 |
| Average net price | $5,737 | $21,315 |
| Median debt | $13,921 | $17,804 |
| Break-even | 82.2 yrs | 2.7 yrs |
| Graduation rate | 17% | 84% |
| Admission rate | — | 57% |
Houston City College
On these figures the cost and debt outweigh the earnings premium.
Texas A&M University-College Station
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.