Howard Community College vs University of Maryland-College Park
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Howard Community College Columbia, MD | University of Maryland-College Park College Park, MD | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +673% | +280% |
| 10-year net gain | $175,578 | $195,044 |
| Median earnings (5 yr) | $65,167 | $71,468 |
| Median earnings (1 yr) | $71,307 | $53,054 |
| Average net price | $11,133 | $15,678 |
| Median debt | $10,500 | $19,000 |
| Break-even | 1.3 yrs | 2.6 yrs |
| Graduation rate | — | 89% |
| Admission rate | — | 45% |
Howard Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Maryland-College Park
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.