Husson University vs University of Southern Maine
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Husson University Bangor, ME | University of Southern Maine Portland, ME | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +112% | +132% |
| 10-year net gain | $105,481 | $81,070 |
| Median earnings (5 yr) | $64,934 | $59,240 |
| Median earnings (1 yr) | $50,666 | $47,726 |
| Average net price | $21,005 | $13,596 |
| Median debt | $27,000 | $19,060 |
| Break-even | 4.7 yrs | 4.3 yrs |
| Graduation rate | 59% | 40% |
| Admission rate | 81% | 79% |
Husson University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Southern Maine
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.