Illinois State University vs University of Illinois Chicago
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Illinois State University Normal, IL | University of Illinois Chicago Chicago, IL | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +104% | +488% |
| 10-year net gain | $88,254 | $244,007 |
| Median earnings (5 yr) | $62,331 | $74,399 |
| Median earnings (1 yr) | $47,295 | $57,829 |
| Average net price | $19,398 | $10,974 |
| Median debt | $20,482 | $16,704 |
| Break-even | 4.9 yrs | 1.7 yrs |
| Graduation rate | 65% | 62% |
| Admission rate | 88% | 77% |
Illinois State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Illinois Chicago
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.