Illinois State University vs William Rainey Harper College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Illinois State University Normal, IL | William Rainey Harper College Palatine, IL | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +104% | +342% |
| 10-year net gain | $88,254 | $92,135 |
| Median earnings (5 yr) | $62,331 | $56,906 |
| Median earnings (1 yr) | $47,295 | $36,320 |
| Average net price | $19,398 | $11,607 |
| Median debt | $20,482 | $10,184 |
| Break-even | 4.9 yrs | 2.3 yrs |
| Graduation rate | 65% | — |
| Admission rate | 88% | — |
Illinois State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
William Rainey Harper College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.