Indiana State University vs Purdue University-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Indiana State University Terre Haute, IN | Purdue University-Main Campus West Lafayette, IN | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +87% | +418% |
| 10-year net gain | $45,662 | $273,754 |
| Median earnings (5 yr) | $54,790 | $78,926 |
| Median earnings (1 yr) | $44,293 | $62,580 |
| Average net price | $10,873 | $14,600 |
| Median debt | $24,000 | $19,500 |
| Break-even | 5.3 yrs | 1.9 yrs |
| Graduation rate | 43% | 83% |
| Admission rate | 81% | 50% |
Indiana State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Purdue University-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.