Indiana University-Indianapolis vs Purdue University-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Indiana University-Indianapolis Indianapolis, IN | Purdue University-Main Campus West Lafayette, IN | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +181% | +418% |
| 10-year net gain | $97,640 | $273,754 |
| Median earnings (5 yr) | $60,160 | $78,926 |
| Median earnings (1 yr) | $48,833 | $62,580 |
| Average net price | $11,668 | $14,600 |
| Median debt | $20,000 | $19,500 |
| Break-even | 3.6 yrs | 1.9 yrs |
| Graduation rate | 55% | 83% |
| Admission rate | 76% | 50% |
Indiana University-Indianapolis
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Purdue University-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.