Jackson State University vs Pearl River Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Jackson State University Jackson, MS | Pearl River Community College Poplarville, MS | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -97% | -304% |
| 10-year net gain | $-103,488 | $-50,477 |
| Median earnings (5 yr) | $45,296 | $41,614 |
| Median earnings (1 yr) | $36,378 | $42,177 |
| Average net price | $23,836 | $6,532 |
| Median debt | $30,470 | $9,750 |
| Break-even | 359.6 yrs | — |
| Graduation rate | 51% | — |
| Admission rate | 93% | — |
Jackson State University
On these figures the cost and debt outweigh the earnings premium.
Pearl River Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.