Jackson State University vs University of Mississippi
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Jackson State University Jackson, MS | University of Mississippi University, MS | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -97% | +182% |
| 10-year net gain | $-103,488 | $109,976 |
| Median earnings (5 yr) | $45,296 | $62,052 |
| Median earnings (1 yr) | $36,378 | $49,265 |
| Average net price | $23,836 | $13,314 |
| Median debt | $30,470 | $20,000 |
| Break-even | 359.6 yrs | 3.6 yrs |
| Graduation rate | 51% | 72% |
| Admission rate | 93% | 97% |
Jackson State University
On these figures the cost and debt outweigh the earnings premium.
University of Mississippi
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.