Johnson & Wales University-Online vs Rhode Island School of Design
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Johnson & Wales University-Online Providence, RI | Rhode Island School of Design Providence, RI | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -12% | -30% |
| 10-year net gain | $-10,943 | $-63,567 |
| Median earnings (5 yr) | $52,954 | $59,830 |
| Median earnings (1 yr) | $38,871 | $19,151 |
| Average net price | $20,252 | $50,507 |
| Median debt | $26,000 | $27,000 |
| Break-even | 11.4 yrs | 14.3 yrs |
| Graduation rate | 0% | 89% |
| Admission rate | 86% | 19% |
Johnson & Wales University-Online
On these figures the cost and debt outweigh the earnings premium.
Rhode Island School of Design
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.