Madison Area Technical College vs University of Wisconsin-Green Bay
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Madison Area Technical College Madison, WI | University of Wisconsin-Green Bay Green Bay, WI | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +175% | -48% |
| 10-year net gain | $58,920 | $-29,008 |
| Median earnings (5 yr) | $54,252 | $48,121 |
| Median earnings (1 yr) | $37,860 | $41,059 |
| Average net price | $14,238 | $13,369 |
| Median debt | $14,060 | $18,500 |
| Break-even | 3.6 yrs | 19.3 yrs |
| Graduation rate | 29% | 48% |
| Admission rate | — | 89% |
Madison Area Technical College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Wisconsin-Green Bay
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.