Marshall University vs West Virginia University at Parkersburg
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Marshall University Huntington, WV | West Virginia University at Parkersburg Parkersburg, WV | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +149% | -194% |
| 10-year net gain | $57,200 | $-22,899 |
| Median earnings (5 yr) | $54,568 | $43,891 |
| Median earnings (1 yr) | $46,511 | $35,543 |
| Average net price | $7,502 | $1,807 |
| Median debt | $23,250 | $12,570 |
| Break-even | 4 yrs | — |
| Graduation rate | 51% | 9% |
| Admission rate | 96% | — |
Marshall University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
West Virginia University at Parkersburg
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.