Mayville State University vs Minot State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Mayville State University Mayville, ND | Minot State University Minot, ND | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +101% | +107% |
| 10-year net gain | $53,183 | $61,742 |
| Median earnings (5 yr) | $55,578 | $56,970 |
| Median earnings (1 yr) | $45,438 | $45,579 |
| Average net price | $11,456 | $12,703 |
| Median debt | $18,585 | $19,609 |
| Break-even | 5 yrs | 4.8 yrs |
| Graduation rate | 41% | 45% |
| Admission rate | — | 65% |
Mayville State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Minot State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.