Mayville State University vs North Dakota State University-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Mayville State University Mayville, ND | North Dakota State University-Main Campus Fargo, ND | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +101% | +202% |
| 10-year net gain | $53,183 | $142,684 |
| Median earnings (5 yr) | $55,578 | $66,331 |
| Median earnings (1 yr) | $45,438 | $50,799 |
| Average net price | $11,456 | $15,543 |
| Median debt | $18,585 | $23,199 |
| Break-even | 5 yrs | 3.3 yrs |
| Graduation rate | 41% | 64% |
| Admission rate | — | 95% |
Mayville State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
North Dakota State University-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.