Metropolitan State University vs Minneapolis Community and Technical College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Metropolitan State University Saint Paul, MN | Minneapolis Community and Technical College Minneapolis, MN | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +136% | -37% |
| 10-year net gain | $100,057 | $-12,457 |
| Median earnings (5 yr) | $62,374 | $47,171 |
| Median earnings (1 yr) | $49,261 | $39,603 |
| Average net price | $16,863 | $13,812 |
| Median debt | $17,100 | $17,954 |
| Break-even | 4.2 yrs | 15.7 yrs |
| Graduation rate | 44% | — |
| Admission rate | 99% | — |
Metropolitan State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Minneapolis Community and Technical College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.