Metropolitan State University vs Minnesota State University-Mankato
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Metropolitan State University Saint Paul, MN | Minnesota State University-Mankato Mankato, MN | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +136% | +85% |
| 10-year net gain | $100,057 | $71,693 |
| Median earnings (5 yr) | $62,374 | $60,594 |
| Median earnings (1 yr) | $49,261 | $46,936 |
| Average net price | $16,863 | $19,139 |
| Median debt | $17,100 | $21,106 |
| Break-even | 4.2 yrs | 5.4 yrs |
| Graduation rate | 44% | 54% |
| Admission rate | 99% | 88% |
Metropolitan State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Minnesota State University-Mankato
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.