Milwaukee Area Technical College vs University of Wisconsin-Green Bay
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Milwaukee Area Technical College Milwaukee, WI | University of Wisconsin-Green Bay Green Bay, WI | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -55% | -48% |
| 10-year net gain | $-12,944 | $-29,008 |
| Median earnings (5 yr) | $46,073 | $48,121 |
| Median earnings (1 yr) | $35,427 | $41,059 |
| Average net price | $9,112 | $13,369 |
| Median debt | $14,955 | $18,500 |
| Break-even | 22.1 yrs | 19.3 yrs |
| Graduation rate | — | 48% |
| Admission rate | — | 89% |
Milwaukee Area Technical College
On these figures the cost and debt outweigh the earnings premium.
University of Wisconsin-Green Bay
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.