Mississippi Gulf Coast Community College vs Northwest Mississippi Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Mississippi Gulf Coast Community College Perkinston, MS | Northwest Mississippi Community College Senatobia, MS | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -764% | -450% |
| 10-year net gain | $-134,168 | $-81,791 |
| Median earnings (5 yr) | $33,340 | $38,640 |
| Median earnings (1 yr) | $28,198 | $29,361 |
| Average net price | $6,962 | $7,911 |
| Median debt | $10,000 | $6,500 |
| Break-even | — | — |
| Graduation rate | — | — |
| Admission rate | — | — |
Mississippi Gulf Coast Community College
On these figures the cost and debt outweigh the earnings premium.
Northwest Mississippi Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.