Mississippi Gulf Coast Community College vs University of Southern Mississippi
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Mississippi Gulf Coast Community College Perkinston, MS | University of Southern Mississippi Hattiesburg, MS | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -764% | -41% |
| 10-year net gain | $-134,168 | $-39,001 |
| Median earnings (5 yr) | $33,340 | $50,603 |
| Median earnings (1 yr) | $28,198 | $40,496 |
| Average net price | $6,962 | $21,708 |
| Median debt | $10,000 | $22,500 |
| Break-even | — | 17 yrs |
| Graduation rate | — | 49% |
| Admission rate | — | 99% |
Mississippi Gulf Coast Community College
On these figures the cost and debt outweigh the earnings premium.
University of Southern Mississippi
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.