Missouri State University-Springfield vs Saint Louis University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Missouri State University-Springfield Springfield, MO | Saint Louis University Saint Louis, MO | |
|---|---|---|
| ROI verdict | Break-even | Strong return |
| 10-year ROI | +2% | +118% |
| 10-year net gain | $1,504 | $125,608 |
| Median earnings (5 yr) | $52,997 | $68,231 |
| Median earnings (1 yr) | $40,324 | $55,235 |
| Average net price | $17,613 | $24,398 |
| Median debt | $21,992 | $25,000 |
| Break-even | 9.8 yrs | 4.6 yrs |
| Graduation rate | 58% | 80% |
| Admission rate | 91% | 75% |
Missouri State University-Springfield
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Saint Louis University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.