Montana State University-Northern vs Montana Technological University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Montana State University-Northern Havre, MT | Montana Technological University Butte, MT | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +327% | +500% |
| 10-year net gain | $187,822 | $363,653 |
| Median earnings (5 yr) | $69,522 | $88,641 |
| Median earnings (1 yr) | $42,923 | $71,775 |
| Average net price | $12,664 | $16,481 |
| Median debt | $18,500 | $18,750 |
| Break-even | 2.3 yrs | 1.7 yrs |
| Graduation rate | 41% | 58% |
| Admission rate | — | 91% |
Montana State University-Northern
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Montana Technological University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.