Montana State University-Northern vs University of Providence
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Montana State University-Northern Havre, MT | University of Providence Great Falls, MT | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +327% | +93% |
| 10-year net gain | $187,822 | $71,841 |
| Median earnings (5 yr) | $69,522 | $59,927 |
| Median earnings (1 yr) | $42,923 | $101,187 |
| Average net price | $12,664 | $17,649 |
| Median debt | $18,500 | $18,750 |
| Break-even | 2.3 yrs | 5.2 yrs |
| Graduation rate | 41% | 28% |
| Admission rate | — | 50% |
Montana State University-Northern
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Providence
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.