Montana State University vs Montana Technological University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Montana State University Bozeman, MT | Montana Technological University Butte, MT | |
|---|---|---|
| ROI verdict | Break-even | Strong return |
| 10-year ROI | +25% | +500% |
| 10-year net gain | $24,695 | $363,653 |
| Median earnings (5 yr) | $57,289 | $88,641 |
| Median earnings (1 yr) | $37,341 | $71,775 |
| Average net price | $22,499 | $16,481 |
| Median debt | $22,500 | $18,750 |
| Break-even | 8 yrs | 1.7 yrs |
| Graduation rate | 57% | 58% |
| Admission rate | 82% | 91% |
Montana State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Montana Technological University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.