Morgan State University vs Towson University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Morgan State University Baltimore, MD | Towson University Towson, MD | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +87% | +206% |
| 10-year net gain | $60,540 | $157,377 |
| Median earnings (5 yr) | $58,041 | $68,385 |
| Median earnings (1 yr) | $40,361 | $51,209 |
| Average net price | $14,985 | $17,413 |
| Median debt | $27,250 | $18,718 |
| Break-even | 5.4 yrs | 3.3 yrs |
| Graduation rate | 41% | 70% |
| Admission rate | 82% | 82% |
Morgan State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Towson University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.