Nashua Community College vs NHTI-Concord's Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Nashua Community College Nashua, NH | NHTI-Concord's Community College Concord, NH | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +102% | +179% |
| 10-year net gain | $51,264 | $74,159 |
| Median earnings (5 yr) | $55,158 | $56,552 |
| Median earnings (1 yr) | $24,075 | $40,670 |
| Average net price | $23,154 | $18,011 |
| Median debt | $11,000 | $14,650 |
| Break-even | 5 yrs | 3.6 yrs |
| Graduation rate | — | — |
| Admission rate | — | — |
Nashua Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
NHTI-Concord's Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.