Nashua Community College vs University of New Hampshire College of Professional Studies Online
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Nashua Community College Nashua, NH | University of New Hampshire College of Professional Studies Online Manchester, NH | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +102% | +175% |
| 10-year net gain | $51,264 | $93,273 |
| Median earnings (5 yr) | $55,158 | $59,650 |
| Median earnings (1 yr) | $24,075 | $46,831 |
| Average net price | $23,154 | $10,864 |
| Median debt | $11,000 | $26,814 |
| Break-even | 5 yrs | 3.6 yrs |
| Graduation rate | — | 30% |
| Admission rate | — | 88% |
Nashua Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of New Hampshire College of Professional Studies Online
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.