Nevada State University vs University of Nevada-Reno
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Nevada State University Henderson, NV | University of Nevada-Reno Reno, NV | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +106% | +151% |
| 10-year net gain | $66,952 | $106,927 |
| Median earnings (5 yr) | $58,040 | $62,753 |
| Median earnings (1 yr) | $49,221 | $44,091 |
| Average net price | $14,068 | $15,927 |
| Median debt | $19,691 | $18,922 |
| Break-even | 4.9 yrs | 4 yrs |
| Graduation rate | 34% | 61% |
| Admission rate | 87% | 74% |
Nevada State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Nevada-Reno
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.