New Jersey Institute of Technology vs UCNJ Union College of Union County New Jersey
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| New Jersey Institute of Technology Newark, NJ | UCNJ Union College of Union County New Jersey Cranford, NJ | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +552% | +313% |
| 10-year net gain | $406,981 | $68,987 |
| Median earnings (5 yr) | $93,065 | $54,100 |
| Median earnings (1 yr) | $68,288 | $27,813 |
| Average net price | $16,504 | $8,257 |
| Median debt | $21,000 | $15,091 |
| Break-even | 1.5 yrs | 2.4 yrs |
| Graduation rate | 73% | — |
| Admission rate | 65% | — |
New Jersey Institute of Technology
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
UCNJ Union College of Union County New Jersey
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.