New Mexico Junior College vs University of New Mexico-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| New Mexico Junior College Hobbs, NM | University of New Mexico-Main Campus Albuquerque, NM | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +550% | +83% |
| 10-year net gain | $94,469 | $57,011 |
| Median earnings (5 yr) | $56,164 | $57,569 |
| Median earnings (1 yr) | $49,318 | $39,837 |
| Average net price | $6,524 | $15,489 |
| Median debt | $11,313 | $18,450 |
| Break-even | 1.5 yrs | 5.5 yrs |
| Graduation rate | — | 55% |
| Admission rate | — | 95% |
New Mexico Junior College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of New Mexico-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.