New Mexico State University-Main Campus vs Western New Mexico University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| New Mexico State University-Main Campus Las Cruces, NM | Western New Mexico University Silver City, NM | |
|---|---|---|
| ROI verdict | Poor return | Break-even |
| 10-year ROI | -61% | +48% |
| 10-year net gain | $-25,406 | $20,301 |
| Median earnings (5 yr) | $46,638 | $51,277 |
| Median earnings (1 yr) | $35,599 | $48,453 |
| Average net price | $8,889 | $8,522 |
| Median debt | $17,095 | $23,000 |
| Break-even | 25.5 yrs | 6.8 yrs |
| Graduation rate | 55% | 32% |
| Admission rate | 89% | — |
New Mexico State University-Main Campus
On these figures the cost and debt outweigh the earnings premium.
Western New Mexico University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.