North Dakota State University-Main Campus vs Williston State College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| North Dakota State University-Main Campus Fargo, ND | Williston State College Williston, ND | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +202% | +831% |
| 10-year net gain | $142,684 | $129,146 |
| Median earnings (5 yr) | $66,331 | $59,469 |
| Median earnings (1 yr) | $50,799 | $46,408 |
| Average net price | $15,543 | $5,932 |
| Median debt | $23,199 | $10,099 |
| Break-even | 3.3 yrs | 1.1 yrs |
| Graduation rate | 64% | — |
| Admission rate | 95% | — |
North Dakota State University-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Williston State College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.