Northern Arizona University vs Pima Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Northern Arizona University Flagstaff, AZ | Pima Community College Tucson, AZ | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +107% | +254% |
| 10-year net gain | $67,854 | $23,739 |
| Median earnings (5 yr) | $58,141 | $48,310 |
| Median earnings (1 yr) | $43,144 | $37,826 |
| Average net price | $14,158 | $3,405 |
| Median debt | $19,000 | $7,000 |
| Break-even | 4.8 yrs | 2.8 yrs |
| Graduation rate | 61% | — |
| Admission rate | 90% | — |
Northern Arizona University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Pima Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.