Northern Kentucky University vs Somerset Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Northern Kentucky University Highland Heights, KY | Somerset Community College Somerset, KY | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +173% | -245% |
| 10-year net gain | $71,215 | $-32,497 |
| Median earnings (5 yr) | $56,236 | $43,075 |
| Median earnings (1 yr) | $44,975 | $31,643 |
| Average net price | $8,191 | $4,398 |
| Median debt | $23,000 | $12,215 |
| Break-even | 3.7 yrs | — |
| Graduation rate | 52% | — |
| Admission rate | 68% | — |
Northern Kentucky University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Somerset Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.