Northern Wyoming Community College District vs University of Wyoming
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Northern Wyoming Community College District Sheridan, WY | University of Wyoming Laramie, WY | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +281% | +113% |
| 10-year net gain | $113,914 | $68,545 |
| Median earnings (5 yr) | $60,444 | $57,950 |
| Median earnings (1 yr) | $52,868 | $43,438 |
| Average net price | $9,346 | $13,599 |
| Median debt | $8,622 | $18,000 |
| Break-even | 2.6 yrs | 4.7 yrs |
| Graduation rate | — | 59% |
| Admission rate | — | 97% |
Northern Wyoming Community College District
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Wyoming
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.