Paul Mitchell the School-Delaware vs Wilmington University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Paul Mitchell the School-Delaware Newark, DE | Wilmington University New Castle, DE | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -921% | +217% |
| 10-year net gain | $-187,186 | $151,246 |
| Median earnings (5 yr) | $28,315 | $67,111 |
| Median earnings (1 yr) | $19,975 | $54,666 |
| Average net price | $16,753 | $15,644 |
| Median debt | $9,833 | $20,000 |
| Break-even | — | 3.2 yrs |
| Graduation rate | — | 20% |
| Admission rate | — | — |
Paul Mitchell the School-Delaware
On these figures the cost and debt outweigh the earnings premium.
Wilmington University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.