Plymouth State University vs Southern New Hampshire University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Plymouth State University Plymouth, NH | Southern New Hampshire University Manchester, NH | |
|---|---|---|
| ROI verdict | Break-even | Break-even |
| 10-year ROI | +14% | +7% |
| 10-year net gain | $11,861 | $11,286 |
| Median earnings (5 yr) | $54,820 | $61,580 |
| Median earnings (1 yr) | $41,035 | $50,619 |
| Average net price | $19,216 | $36,708 |
| Median debt | $26,000 | $21,082 |
| Break-even | 8.8 yrs | 9.3 yrs |
| Graduation rate | 52% | 43% |
| Admission rate | 88% | 100% |
Plymouth State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Southern New Hampshire University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.