Portland State University vs University of Oregon
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Portland State University Portland, OR | University of Oregon Eugene, OR | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +256% | +68% |
| 10-year net gain | $116,742 | $65,433 |
| Median earnings (5 yr) | $61,242 | $61,150 |
| Median earnings (1 yr) | $37,423 | $35,678 |
| Average net price | $9,552 | $22,182 |
| Median debt | $20,500 | $20,139 |
| Break-even | 2.8 yrs | 5.9 yrs |
| Graduation rate | 53% | 72% |
| Admission rate | 91% | 88% |
Portland State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Oregon
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.