Purdue University Global vs Purdue University Northwest
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Purdue University Global West Lafayette, IN | Purdue University Northwest Hammond, IN | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +119% | -23% |
| 10-year net gain | $48,107 | $-7,202 |
| Median earnings (5 yr) | $53,869 | $47,485 |
| Median earnings (1 yr) | $51,495 | $41,994 |
| Average net price | $7,770 | $6,079 |
| Median debt | $26,078 | $21,229 |
| Break-even | 4.6 yrs | 12.9 yrs |
| Graduation rate | 50% | 43% |
| Admission rate | — | 72% |
Purdue University Global
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Purdue University Northwest
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.