Rutgers University-New Brunswick vs The College of New Jersey
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Rutgers University-New Brunswick New Brunswick, NJ | The College of New Jersey Ewing, NJ | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +199% | +129% |
| 10-year net gain | $209,821 | $153,714 |
| Median earnings (5 yr) | $76,528 | $72,277 |
| Median earnings (1 yr) | $52,349 | $56,143 |
| Average net price | $24,406 | $27,646 |
| Median debt | $21,500 | $23,250 |
| Break-even | 3.3 yrs | 4.4 yrs |
| Graduation rate | 84% | 86% |
| Admission rate | 64% | 62% |
Rutgers University-New Brunswick
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The College of New Jersey
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.