Sacred Heart University vs Southern Connecticut State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Sacred Heart University Fairfield, CT | Southern Connecticut State University New Haven, CT | |
|---|---|---|
| ROI verdict | Break-even | Break-even |
| 10-year ROI | +62% | +42% |
| 10-year net gain | $120,134 | $38,014 |
| Median earnings (5 yr) | $76,394 | $57,955 |
| Median earnings (1 yr) | $58,233 | $46,274 |
| Average net price | $46,174 | $20,857 |
| Median debt | $25,000 | $22,250 |
| Break-even | 6.2 yrs | 7.1 yrs |
| Graduation rate | 74% | 50% |
| Admission rate | 65% | 92% |
Sacred Heart University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Southern Connecticut State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.