San Juan College vs Western New Mexico University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| San Juan College Farmington, NM | Western New Mexico University Silver City, NM | |
|---|---|---|
| ROI verdict | Poor return | Break-even |
| 10-year ROI | -128% | +48% |
| 10-year net gain | $-19,371 | $20,301 |
| Median earnings (5 yr) | $44,572 | $51,277 |
| Median earnings (1 yr) | $43,730 | $48,453 |
| Average net price | $5,769 | $8,522 |
| Median debt | $9,750 | $23,000 |
| Break-even | — | 6.8 yrs |
| Graduation rate | — | 32% |
| Admission rate | — | — |
San Juan College
On these figures the cost and debt outweigh the earnings premium.
Western New Mexico University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.