Southeast Community College Area vs Wayne State College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Southeast Community College Area Lincoln, NE | Wayne State College Wayne, NE | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +117% | -38% |
| 10-year net gain | $26,100 | $-25,994 |
| Median earnings (5 yr) | $49,845 | $49,237 |
| Median earnings (1 yr) | $42,642 | $42,589 |
| Average net price | $9,171 | $15,360 |
| Median debt | $11,000 | $19,000 |
| Break-even | 4.6 yrs | 16.1 yrs |
| Graduation rate | — | 52% |
| Admission rate | — | — |
Southeast Community College Area
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Wayne State College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.