Southern Arkansas University Main Campus vs University of Arkansas-Fort Smith
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Southern Arkansas University Main Campus Magnolia, AR | University of Arkansas-Fort Smith Fort Smith, AR | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -17% | -152% |
| 10-year net gain | $-10,491 | $-74,446 |
| Median earnings (5 yr) | $50,245 | $42,450 |
| Median earnings (1 yr) | $37,590 | $39,057 |
| Average net price | $14,027 | $10,574 |
| Median debt | $18,750 | $18,250 |
| Break-even | 12 yrs | — |
| Graduation rate | 49% | 38% |
| Admission rate | 75% | 81% |
Southern Arkansas University Main Campus
On these figures the cost and debt outweigh the earnings premium.
University of Arkansas-Fort Smith
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.